Week 21, 2022
Data
Date | Sport | Mode | Distance (km) | Duration | Read more |
---|---|---|---|---|---|
2022-05-24 | Cycling | Transportation | 3 | 0h 15m | |
2022-05-25 | Walking | Training | 8 | 1h 40m | |
2022-05-26 | Cycling | Transportation | 6 | 0h 30m | |
2022-05-26 | Walking | Training | 24,2 | 5h 40m | https://1millionkm.com/routes/2022/gorinchem-to-leerdam/ |
2022-05-29 | Cycling | Transportation | 6 | 0h 30m | |
2022-05-29 | Walking | Transportation | 2 | 0h 25m | |
2022-05-29 | Walking | Training | 17 | 3h 33m | https://1millionkm.com/routes/2022/utrechtpad-utrecht-to-werkhoven/ |
2022-05-29 | Cycling | Training | 44 | 1h 40m |
Totals
Sport | Mode | Distance | Duration |
---|---|---|---|
Cycling | Transportation | 15 km | 1h 15m |
Walking | Transportation | 2 km | 0h 25m |
Cycling | Training | 44 km | 1h 40m |
Walking | Training | 41,2 km | 9h 13m |