Week 20, 2022
Data
Date | Sport | Mode | Distance (km) | Duration | Read more |
---|---|---|---|---|---|
2022-05-17 | Cycling | Transportation | 7 | 0h 35m | |
2022-05-18 | Cycling | Transportation | 3 | 0h 15m | |
2022-05-19 | Cycling | Transportation | 7 | 0h 35m | |
2022-05-20 | Cycling | Transportation | 7 | 0h 35m | |
2022-05-21 | Walking | Training | 8 | 1h 40m |
Totals
Sport | Mode | Distance | Duration |
---|---|---|---|
Cycling | Transportation | 24 km | 2h 0m |
Walking | Training | 8 km | 1h 40m |